Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.9 °C | at 13:32 |
| Low Temperature | 0.7 °C | at 23:38 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 6.0 °C | at 13:32 |
| Low Apparent Temperature | -1.2 °C | at 23:38 |
| Low Wind Chill | 0.7 °C | at 23:38 |
| High Heat Index | 6.9 °C | at 13:32 |
| High Humidity | 97 % | at 10:56 |
| Low Humidity | 94 % | at 00:32 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 7.4 mm | |
| Rainfall Rate Max | 4.0 mm/hr | at 10:37 |
| High Hourly Rainfall | 1.8 mm | at 11:10 |
| Wind | ||
| Highest Gust | 18 km/h | at 00:50 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 00:02 |
| Wind Run | 5.3 km | |
| Dominant Direction | 202° SSW | |
| Pressure | ||
| High Pressure (SL) | 1003.3 hPa | at 00:00 |
| Low Pressure (SL) | 996.4 hPa | at 16:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 16/01/2026 02:00:03
powered by
Cumulus v4.6.4 (4128)