Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Welcome to a Raspberry Pi 3 running Apache at Hoarwithy, in the Wye valley, Herefordshire.
| Station status | |||
| Data packets received | 19675 | Missed data packets | 182 |
| Longest streak of consecutive packets received | 1769 | CRC errors | 11 |
| Console firmware | v4.30 | Resynchronisations | 0 |
| Console battery | 4.79V | Transmitter | ID 1   Batteries 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| Last data read | 31/08/2026 15:14:04 | Cumulus Up Time | 5 days 3 hours |
| Last data posted | 31/08/2026 15:14:05 | System Up Time | 5 days 3 hours |
| OS version | Debian GNU/Linux 11 (bullseye) | Recording Since | 01 November 2015 |
| OS language | English (United Kingdom) | CPU temperature | 66.1°C |
| Allocated Memory | 142.06 MB | Number of processors | 4 |
| Latest Error 1 | Monday 14:44 LOOP: 7 - Timed out waiting for LOOP data | Local Area Network | Available |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 31/08/2026 15:14:05
powered by
Cumulus
v4.6.4 (4128)