Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Welcome to a Raspberry Pi 3 running Apache at Hoarwithy, in the Wye valley, Herefordshire.
| Station status | |||
| Data packets received | 14377 | Missed data packets | 126 |
| Longest streak of consecutive packets received | 1731 | CRC errors | 16 |
| Console firmware | v4.30 | Resynchronisations | 0 |
| Console battery | 4.84V | Transmitter | ID 1   Batteries 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| Last data read | 03/11/2025 11:06:03 | Cumulus Up Time | 7 days 21 hours |
| Last data posted | 03/11/2025 11:06:03 | System Up Time | 7 days 21 hours |
| OS version | Debian GNU/Linux 11 (bullseye) | Recording Since | 01 November 2015 |
| OS language | English (United Kingdom) | CPU temperature | 63.9°C |
| Allocated Memory | 158.23 MB | Number of processors | 4 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 03/11/2025 11:06:03
powered by
Cumulus
v4.6.4 (4128)