Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Welcome to a Raspberry Pi 3 running Apache at Hoarwithy, in the Wye valley, Herefordshire.
| Station status | |||
| Data packets received | 27671 | Missed data packets | 240 |
| Longest streak of consecutive packets received | 1746 | CRC errors | 15 |
| Console firmware | v4.30 | Resynchronisations | 0 |
| Console battery | 4.79V | Transmitter | ID 1   Batteries 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| Last data read | 06/10/2026 21:18:05 | Cumulus Up Time | 12 days 14 hours |
| Last data posted | 06/10/2026 21:18:05 | System Up Time | 12 days 14 hours |
| OS version | Debian GNU/Linux 11 (bullseye) | Recording Since | 01 November 2015 |
| OS language | English (United Kingdom) | CPU temperature | 62.3°C |
| Allocated Memory | 144.00 MB | Number of processors | 4 |
| Latest Error 1 | Tuesday 21:07 You are not running the latest version of Cumulus MX, Version 5.1.6 - Build 5016 is available. | Local Area Network | Available |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 06/10/2026 21:18:05
powered by
Cumulus
v4.6.4 (4128)