Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 13.8 °C | 13:44 on 07 December |
| Lowest Temperature | -1.3 °C | 01:02 on 05 December |
| Highest Dew Point | 12.9 °C | 13:29 on 07 December |
| Lowest Dew Point | -2.0 °C | 01:02 on 05 December |
| Highest Apparent Temperature | 14.4 °C | 14:44 on 07 December |
| Lowest Apparent Temperature | -3.6 °C | 01:02 on 05 December |
| Lowest Wind Chill Temperature | -1.3 °C | 01:02 on 05 December |
| Highest Heat Index | 13.8 °C | 13:44 on 07 December |
| Highest Minimum | 8.7 °C | 08 December |
| Lowest Maximum | 7.8 °C | 04 December |
| Highest Humidity | 97 % | 05:37 on 05 December |
| Lowest Humidity | 84 % | 12:36 on 02 December |
| Highest Daily Range | 11.3 °C | 05 December |
| Lowest Daily Range | 4.4 °C | 08 December |
| Rainfall | ||
| Highest Rain Rate | 50.0 mm/hr | 17:19 on 01 December |
| Highest Hourly Rainfall | 5.4 mm | 04:39 on 06 December |
| Highest Daily Rainfall | 13.8 mm | 01 December |
| Longest Dry Period | 1 days | to 03 December |
| Longest Wet Period | 5 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 37 km/h | 04:08 on 01 December |
| Highest Wind Speed 10-minute Average | 11 km/h | 03:37 on 01 December |
| Highest Daily Wind Run | 131.5 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 987.5 hPa | 03:51 on 06 December |
| Highest Pressure (sl) | 1007.5 hPa | 00:00 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 09/12/2025 07:40:03
powered by
Cumulus v4.6.4 (4128)