Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 14:29 on 06 October |
| Lowest Temperature | 3.2 °C | 07:57 on 24 October |
| Highest Dew Point | 16.5 °C | 19:37 on 03 October |
| Lowest Dew Point | 2.0 °C | 07:57 on 24 October |
| Highest Apparent Temperature | 23.0 °C | 15:25 on 06 October |
| Lowest Apparent Temperature | -4.0 °C | 09:41 on 16 October |
| Lowest Wind Chill Temperature | 3.2 °C | 07:57 on 24 October |
| Highest Heat Index | 21.4 °C | 14:29 on 06 October |
| Highest Minimum | 13.1 °C | 03 October |
| Lowest Maximum | 11.0 °C | 15 October |
| Highest Humidity | 97 % | 23:54 on 20 October |
| Lowest Humidity | 54 % | 11:35 on 06 October |
| Highest Daily Range | 12.6 °C | 09 October |
| Lowest Daily Range | 1.6 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 17.0 mm/hr | 02:54 on 04 October |
| Highest Hourly Rainfall | 4.0 mm | 15:40 on 23 October |
| Highest Daily Rainfall | 14.6 mm | 03 October |
| Longest Dry Period | 7 days | to 12 October |
| Longest Wet Period | 6 days | to 05 October |
| Wind | ||
| Highest Wind Gust | 37 km/h | 16:43 on 03 October |
| Highest Wind Speed 10-minute Average | 11 km/h | 17:54 on 03 October |
| Highest Daily Wind Run | 68.9 km | 03 October |
| Pressure | ||
| Lowest Pressure (sl) | 982.3 hPa | 03:59 on 23 October |
| Highest Pressure (sl) | 1035.3 hPa | 10:23 on 11 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 24/10/2025 18:37:03
powered by
Cumulus v4.6.4 (4128)