Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | 12:42 on 01 November |
| Lowest Temperature | 5.5 °C | 20:21 on 02 November |
| Highest Dew Point | 13.2 °C | 10:55 on 03 November |
| Lowest Dew Point | 3.7 °C | 20:19 on 02 November |
| Highest Apparent Temperature | 15.1 °C | 11:05 on 03 November |
| Lowest Apparent Temperature | 4.1 °C | 20:21 on 02 November |
| Lowest Wind Chill Temperature | 5.5 °C | 20:21 on 02 November |
| Highest Heat Index | 14.9 °C | 12:42 on 01 November |
| Highest Minimum | 6.4 °C | 01 November |
| Lowest Maximum | 13.9 °C | 02 November |
| Highest Humidity | 95 % | 07:07 on 02 November |
| Lowest Humidity | 64 % | 13:03 on 02 November |
| Highest Daily Range | 8.6 °C | 01 November |
| Lowest Daily Range | 8.4 °C | 02 November |
| Rainfall | ||
| Highest Rain Rate | 34.6 mm/hr | 02:48 on 01 November |
| Highest Hourly Rainfall | 3.0 mm | 02:57 on 01 November |
| Highest Daily Rainfall | 6.2 mm | 01 November |
| Longest Dry Period | 0 days | to 01 November |
| Longest Wet Period | 6 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 32 km/h | 02:20 on 01 November |
| Highest Wind Speed 10-minute Average | 10 km/h | 02:26 on 01 November |
| Highest Daily Wind Run | 46.4 km | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 992.8 hPa | 00:15 on 01 November |
| Highest Pressure (sl) | 1011.2 hPa | 20:51 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 03/11/2025 11:06:03
powered by
Cumulus v4.6.4 (4128)