Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 22.0 °C | 12:37 on 02 June |
| Lowest Temperature | 10.3 °C | 05:42 on 05 June |
| Highest Dew Point | 16.9 °C | 14:36 on 02 June |
| Lowest Dew Point | 8.0 °C | 11:08 on 05 June |
| Highest Apparent Temperature | 24.1 °C | 14:37 on 02 June |
| Lowest Apparent Temperature | 9.8 °C | 06:04 on 06 June |
| Lowest Wind Chill Temperature | 10.3 °C | 05:42 on 05 June |
| Highest Heat Index | 22.0 °C | 12:37 on 02 June |
| Highest Minimum | 13.0 °C | 01 June |
| Lowest Maximum | 18.1 °C | 06 June |
| Highest Humidity | 95 % | 23:32 on 01 June |
| Lowest Humidity | 55 % | 11:07 on 05 June |
| Highest Daily Range | 9.7 °C | 02 June |
| Lowest Daily Range | 5.3 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 51.0 mm/hr | 22:36 on 01 June |
| Highest Hourly Rainfall | 6.6 mm | 23:24 on 01 June |
| Highest Daily Rainfall | 14.4 mm | 01 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 7 days | to 07 June |
| Wind | ||
| Highest Wind Gust | 29 km/h | 09:54 on 06 June |
| Highest Wind Speed 10-minute Average | 6 km/h | 10:49 on 03 June |
| Highest Daily Wind Run | 43.0 km | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 991.9 hPa | 04:50 on 04 June |
| Highest Pressure (sl) | 1018.3 hPa | 13:39 on 07 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 08/06/2026 07:16:03
powered by
Cumulus v4.6.4 (4128)