Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 25.6 °C | 13:30 on 03 September |
| Lowest Temperature | 8.1 °C | 05:39 on 01 September |
| Highest Dew Point | 19.4 °C | 13:27 on 03 September |
| Lowest Dew Point | 7.2 °C | 05:39 on 01 September |
| Highest Apparent Temperature | 28.7 °C | 13:34 on 03 September |
| Lowest Apparent Temperature | 7.5 °C | 05:39 on 01 September |
| Lowest Wind Chill Temperature | 8.1 °C | 05:39 on 01 September |
| Highest Heat Index | 25.6 °C | 13:30 on 03 September |
| Highest Minimum | 16.7 °C | 03 September |
| Lowest Maximum | 20.6 °C | 02 September |
| Highest Humidity | 96 % | 06:56 on 01 September |
| Lowest Humidity | 48 % | 17:31 on 06 September |
| Highest Daily Range | 15.7 °C | 01 September |
| Lowest Daily Range | 5.8 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 18.8 mm/hr | 05:35 on 04 September |
| Highest Hourly Rainfall | 2.4 mm | 06:02 on 04 September |
| Highest Daily Rainfall | 4.0 mm | 04 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 1 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 21 km/h | 03:14 on 04 September |
| Highest Wind Speed 10-minute Average | 6 km/h | 17:34 on 06 September |
| Highest Daily Wind Run | 19.8 km | 06 September |
| Pressure | ||
| Lowest Pressure (sl) | 1008.1 hPa | 05:17 on 04 September |
| Highest Pressure (sl) | 1025.0 hPa | 22:11 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 07/09/2026 16:53:06
powered by
Cumulus v4.6.4 (4128)