Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 29.5 °C | 13:10 on 03 August |
| Lowest Temperature | 8.2 °C | 05:45 on 01 August |
| Highest Dew Point | 16.6 °C | 13:09 on 03 August |
| Lowest Dew Point | 6.6 °C | 05:45 on 01 August |
| Highest Apparent Temperature | 31.7 °C | 13:09 on 03 August |
| Lowest Apparent Temperature | 7.4 °C | 05:45 on 01 August |
| Lowest Wind Chill Temperature | 8.2 °C | 05:45 on 01 August |
| Highest Heat Index | 29.7 °C | 13:09 on 03 August |
| Highest Minimum | 9.4 °C | 02 August |
| Lowest Maximum | 26.4 °C | 01 August |
| Highest Humidity | 91 % | 05:56 on 01 August |
| Lowest Humidity | 35 % | 17:24 on 02 August |
| Highest Daily Range | 18.3 °C | 01 August |
| Lowest Daily Range | 18.0 °C | 02 August |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 33 days | to 02 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 8 km/h | 10:22 on 01 August |
| Highest Wind Speed 10-minute Average | 2 km/h | 12:49 on 01 August |
| Highest Daily Wind Run | 2.0 km | 02 August |
| Pressure | ||
| Lowest Pressure (sl) | 1010.1 hPa | 13:06 on 03 August |
| Highest Pressure (sl) | 1020.8 hPa | 08:18 on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 03/08/2026 13:11:03
powered by
Cumulus v4.6.4 (4128)