Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 25.6 °C | 13:30 on 03 September |
| Lowest Temperature | 7.7 °C | 03:35 on 10 September |
| Highest Dew Point | 21.3 °C | 13:41 on 14 September |
| Lowest Dew Point | 6.4 °C | 03:19 on 10 September |
| Highest Apparent Temperature | 28.9 °C | 15:09 on 14 September |
| Lowest Apparent Temperature | 6.9 °C | 03:35 on 10 September |
| Lowest Wind Chill Temperature | 7.7 °C | 03:35 on 10 September |
| Highest Heat Index | 25.6 °C | 13:30 on 03 September |
| Highest Minimum | 16.7 °C | 03 September |
| Lowest Maximum | 19.1 °C | 10 September |
| Highest Humidity | 96 % | 06:56 on 01 September |
| Lowest Humidity | 48 % | 17:31 on 06 September |
| Highest Daily Range | 15.7 °C | 01 September |
| Lowest Daily Range | 4.9 °C | 13 September |
| Rainfall | ||
| Highest Rain Rate | 18.8 mm/hr | 05:35 on 04 September |
| Highest Hourly Rainfall | 3.8 mm | 00:50 on 13 September |
| Highest Daily Rainfall | 12.2 mm | 13 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 4 days | to 13 September |
| Wind | ||
| Highest Wind Gust | 23 km/h | 12:28 on 10 September |
| Highest Wind Speed 10-minute Average | 6 km/h | 17:34 on 06 September |
| Highest Daily Wind Run | 27.7 km | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 1007.0 hPa | 13:42 on 08 September |
| Highest Pressure (sl) | 1025.0 hPa | 22:11 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 14/09/2026 17:22:05
powered by
Cumulus v4.6.4 (4128)