Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 12.0 °C | 11:42 on 11 February |
| Lowest Temperature | 1.4 °C | 18:53 on 03 February |
| Highest Dew Point | 10.3 °C | 11:40 on 11 February |
| Lowest Dew Point | 0.7 °C | 18:53 on 03 February |
| Highest Apparent Temperature | 12.0 °C | 11:40 on 11 February |
| Lowest Apparent Temperature | -0.4 °C | 18:53 on 03 February |
| Lowest Wind Chill Temperature | 1.4 °C | 18:53 on 03 February |
| Highest Heat Index | 12.0 °C | 11:42 on 11 February |
| Highest Minimum | 7.2 °C | 10 February |
| Lowest Maximum | 6.2 °C | 03 February |
| Highest Humidity | 97 % | 08:54 on 04 February |
| Lowest Humidity | 80 % | 15:20 on 11 February |
| Highest Daily Range | 8.2 °C | 04 February |
| Lowest Daily Range | 1.5 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 69.8 mm/hr | 19:05 on 06 February |
| Highest Hourly Rainfall | 2.4 mm | 12:07 on 07 February |
| Highest Daily Rainfall | 13.0 mm | 05 February |
| Longest Dry Period | 1 days | to 02 February |
| Longest Wet Period | 22 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 34 km/h | 08:27 on 05 February |
| Highest Wind Speed 10-minute Average | 8 km/h | 14:07 on 04 February |
| Highest Daily Wind Run | 124.1 km | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 hPa | 20:34 on 11 February |
| Highest Pressure (sl) | 1002.2 hPa | 11:35 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 13/02/2026 07:05:03
powered by
Cumulus v4.6.4 (4128)