Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 13:25 on 05 October |
| Lowest Temperature | 3.7 °C | 06:45 on 04 October |
| Highest Dew Point | 17.9 °C | 12:47 on 05 October |
| Lowest Dew Point | 2.8 °C | 06:46 on 04 October |
| Highest Apparent Temperature | 25.2 °C | 13:38 on 05 October |
| Lowest Apparent Temperature | 2.1 °C | 06:46 on 04 October |
| Lowest Wind Chill Temperature | 3.7 °C | 06:45 on 04 October |
| Highest Heat Index | 22.7 °C | 13:25 on 05 October |
| Highest Minimum | 10.3 °C | 01 October |
| Lowest Maximum | 19.9 °C | 01 October |
| Highest Humidity | 97 % | 03:53 on 05 October |
| Lowest Humidity | 60 % | 13:09 on 01 October |
| Highest Daily Range | 16.8 °C | 04 October |
| Lowest Daily Range | 9.6 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 15.2 mm/hr | 00:39 on 01 October |
| Highest Hourly Rainfall | 3.4 mm | 01:19 on 01 October |
| Highest Daily Rainfall | 4.4 mm | 01 October |
| Longest Dry Period | 1 days | to 02 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 21 km/h | 14:00 on 02 October |
| Highest Wind Speed 10-minute Average | 5 km/h | 08:32 on 02 October |
| Highest Daily Wind Run | 45.7 km | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:02 on 01 October |
| Highest Pressure (sl) | 1030.2 hPa | 21:06 on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 05/10/2026 21:08:06
powered by
Cumulus v4.6.4 (4128)