Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 7.4 °C | 12:56 on 01 January |
| Lowest Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Dew Point | 4.3 °C | 10:44 on 01 January |
| Lowest Dew Point | -7.1 °C | 03:54 on 06 January |
| Highest Apparent Temperature | 6.1 °C | 12:56 on 01 January |
| Lowest Apparent Temperature | -8.9 °C | 04:00 on 06 January |
| Lowest Wind Chill Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Heat Index | 7.4 °C | 12:56 on 01 January |
| Highest Minimum | 1.3 °C | 01 January |
| Lowest Maximum | 3.8 °C | 05 January |
| Highest Humidity | 96 % | 07:16 on 08 January |
| Lowest Humidity | 67 % | 12:39 on 03 January |
| Highest Daily Range | 13.0 °C | 06 January |
| Lowest Daily Range | 4.0 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 5.2 mm/hr | 17:10 on 08 January |
| Highest Hourly Rainfall | 3.6 mm | 15:13 on 08 January |
| Highest Daily Rainfall | 12.2 mm | 08 January |
| Longest Dry Period | 9 days | to 01 January |
| Longest Wet Period | 5 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 27 km/h | 20:16 on 08 January |
| Highest Wind Speed 10-minute Average | 11 km/h | 16:27 on 08 January |
| Highest Daily Wind Run | 32.3 km | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 979.2 hPa | 20:24 on 08 January |
| Highest Pressure (sl) | 1019.7 hPa | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 09/01/2026 05:23:02
powered by
Cumulus v4.6.4 (4128)