Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 25.3 °C | 16:16 on 08 April |
| Lowest Temperature | -0.4 °C | 06:35 on 06 April |
| Highest Dew Point | 15.8 °C | 16:11 on 08 April |
| Lowest Dew Point | -1.5 °C | 05:13 on 06 April |
| Highest Apparent Temperature | 27.1 °C | 16:11 on 08 April |
| Lowest Apparent Temperature | -2.6 °C | 06:35 on 06 April |
| Lowest Wind Chill Temperature | -0.4 °C | 06:35 on 06 April |
| Highest Heat Index | 25.3 °C | 16:16 on 08 April |
| Highest Minimum | 7.8 °C | 01 April |
| Lowest Maximum | 12.3 °C | 10 April |
| Highest Humidity | 95 % | 05:33 on 09 April |
| Lowest Humidity | 42 % | 16:53 on 07 April |
| Highest Daily Range | 19.9 °C | 07 April |
| Lowest Daily Range | 5.8 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 13.4 mm/hr | 21:56 on 04 April |
| Highest Hourly Rainfall | 2.0 mm | 01:25 on 12 April |
| Highest Daily Rainfall | 4.2 mm | 11 April |
| Longest Dry Period | 7 days | to 03 April |
| Longest Wet Period | 1 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 37 km/h | 19:19 on 04 April |
| Highest Wind Speed 10-minute Average | 18 km/h | 19:09 on 04 April |
| Highest Daily Wind Run | 91.6 km | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1000.1 hPa | 04:24 on 11 April |
| Highest Pressure (sl) | 1029.1 hPa | 00:17 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 12/04/2026 23:51:03
powered by
Cumulus v4.6.4 (4128)