Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 25.3 °C | 16:16 on 08 April |
| Lowest Temperature | -0.4 °C | 06:16 on 13 April |
| Highest Dew Point | 15.8 °C | 16:11 on 08 April |
| Lowest Dew Point | -2.4 °C | 11:51 on 25 April |
| Highest Apparent Temperature | 27.1 °C | 16:11 on 08 April |
| Lowest Apparent Temperature | -2.6 °C | 06:16 on 13 April |
| Lowest Wind Chill Temperature | -0.4 °C | 06:16 on 13 April |
| Highest Heat Index | 25.3 °C | 16:16 on 08 April |
| Highest Minimum | 9.4 °C | 15 April |
| Lowest Maximum | 12.3 °C | 10 April |
| Highest Humidity | 96 % | 05:02 on 14 April |
| Lowest Humidity | 24 % | 11:50 on 25 April |
| Highest Daily Range | 21.6 °C | 25 April |
| Lowest Daily Range | 5.5 °C | 15 April |
| Rainfall | ||
| Highest Rain Rate | 113.0 mm/hr | 15:42 on 15 April |
| Highest Hourly Rainfall | 7.2 mm | 16:30 on 15 April |
| Highest Daily Rainfall | 11.4 mm | 15 April |
| Longest Dry Period | 7 days | to 03 April |
| Longest Wet Period | 5 days | to 18 April |
| Wind | ||
| Highest Wind Gust | 37 km/h | 19:19 on 04 April |
| Highest Wind Speed 10-minute Average | 18 km/h | 19:09 on 04 April |
| Highest Daily Wind Run | 91.6 km | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1000.1 hPa | 04:24 on 11 April |
| Highest Pressure (sl) | 1030.6 hPa | 09:07 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 26/04/2026 23:28:03
powered by
Cumulus v4.6.4 (4128)