Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Temperature and Humidity | ||
Highest Temperature | 12.9 °C | 00:00 on 01 June |
Lowest Temperature | 11.3 °C | 01:53 on 01 June |
Highest Dew Point | 10.6 °C | 00:00 on 01 June |
Lowest Dew Point | 9.1 °C | 01:33 on 01 June |
Highest Apparent Temperature | 13.1 °C | 00:00 on 01 June |
Lowest Apparent Temperature | 11.2 °C | 01:53 on 01 June |
Lowest Wind Chill Temperature | 11.3 °C | 01:53 on 01 June |
Highest Heat Index | 12.9 °C | 00:00 on 01 June |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 87 % | 01:41 on 01 June |
Lowest Humidity | 84 % | 00:23 on 01 June |
Highest Daily Range | -- °C | 01 June |
Lowest Daily Range | -- °C | 01 June |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
Highest Daily Rainfall | 0.0 mm | 01 June |
Longest Dry Period | 0 days | to 01 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 5 km/h | 00:56 on 01 June |
Highest Wind Speed 10-minute Average | 0 km/h | 00:00 on 01 June |
Highest Daily Wind Run | 0.0 km | 01 June |
Pressure | ||
Lowest Pressure (sl) | 1013.3 hPa | 01:58 on 01 June |
Highest Pressure (sl) | 1014.0 hPa | 00:43 on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: |
Page updated 01/06/2025 02:00:03
powered by
Cumulus v4.5.0 (4102)