Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 13:25 on 05 October |
| Lowest Temperature | 2.4 °C | 06:32 on 17 October |
| Highest Dew Point | 18.2 °C | 13:16 on 09 October |
| Lowest Dew Point | 1.4 °C | 04:27 on 17 October |
| Highest Apparent Temperature | 25.2 °C | 13:38 on 05 October |
| Lowest Apparent Temperature | 0.6 °C | 06:32 on 17 October |
| Lowest Wind Chill Temperature | 2.4 °C | 06:32 on 17 October |
| Highest Heat Index | 22.7 °C | 13:25 on 05 October |
| Highest Minimum | 13.7 °C | 15 October |
| Lowest Maximum | 14.0 °C | 18 October |
| Highest Humidity | 97 % | 03:53 on 05 October |
| Lowest Humidity | 52 % | 14:42 on 08 October |
| Highest Daily Range | 16.8 °C | 04 October |
| Lowest Daily Range | 7.0 °C | 06 October |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | 13:52 on 09 October |
| Highest Hourly Rainfall | 4.0 mm | 02:00 on 19 October |
| Highest Daily Rainfall | 9.6 mm | 19 October |
| Longest Dry Period | 3 days | to 12 October |
| Longest Wet Period | 3 days | to 05 October |
| Wind | ||
| Highest Wind Gust | 23 km/h | 13:38 on 15 October |
| Highest Wind Speed 10-minute Average | 5 km/h | 08:32 on 02 October |
| Highest Daily Wind Run | 45.7 km | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1007.0 hPa | 13:32 on 09 October |
| Highest Pressure (sl) | 1036.3 hPa | 11:17 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 19/10/2026 21:40:03
powered by
Cumulus v4.6.4 (4128)