Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | 15:17 on 05 March |
| Lowest Temperature | -1.2 °C | 06:19 on 14 March |
| Highest Dew Point | 11.8 °C | 15:17 on 05 March |
| Lowest Dew Point | -1.9 °C | 06:19 on 14 March |
| Highest Apparent Temperature | 16.8 °C | 15:17 on 05 March |
| Lowest Apparent Temperature | -3.4 °C | 06:19 on 14 March |
| Lowest Wind Chill Temperature | -1.2 °C | 06:19 on 14 March |
| Highest Heat Index | 16.3 °C | 15:17 on 05 March |
| Highest Minimum | 8.0 °C | 02 March |
| Lowest Maximum | 8.0 °C | 07 March |
| Highest Humidity | 96 % | 01:50 on 05 March |
| Lowest Humidity | 44 % | 14:17 on 14 March |
| Highest Daily Range | 15.1 °C | 14 March |
| Lowest Daily Range | 2.1 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 120.0 mm/hr | 20:34 on 12 March |
| Highest Hourly Rainfall | 5.2 mm | 21:25 on 12 March |
| Highest Daily Rainfall | 21.4 mm | 12 March |
| Longest Dry Period | 3 days | to 04 March |
| Longest Wet Period | 10 days | to 14 March |
| Wind | ||
| Highest Wind Gust | 40 km/h | 09:04 on 12 March |
| Highest Wind Speed 10-minute Average | 11 km/h | 23:44 on 01 March |
| Highest Daily Wind Run | 151.8 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 994.0 hPa | 00:04 on 13 March |
| Highest Pressure (sl) | 1027.4 hPa | 11:14 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 15/03/2026 15:30:03
powered by
Cumulus v4.6.4 (4128)