Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 21.6 °C | 13:13 on 01 May |
| Lowest Temperature | 4.1 °C | 05:32 on 02 May |
| Highest Dew Point | 14.5 °C | 11:05 on 03 May |
| Lowest Dew Point | 3.4 °C | 05:32 on 02 May |
| Highest Apparent Temperature | 22.3 °C | 13:13 on 01 May |
| Lowest Apparent Temperature | 2.7 °C | 05:32 on 02 May |
| Lowest Wind Chill Temperature | 4.1 °C | 05:32 on 02 May |
| Highest Heat Index | 21.6 °C | 13:13 on 01 May |
| Highest Minimum | 6.8 °C | 01 May |
| Lowest Maximum | 19.4 °C | 02 May |
| Highest Humidity | 96 % | 03:09 on 02 May |
| Lowest Humidity | 54 % | 12:24 on 01 May |
| Highest Daily Range | 15.3 °C | 02 May |
| Lowest Daily Range | 14.7 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 30.8 mm/hr | 20:47 on 03 May |
| Highest Hourly Rainfall | 11.6 mm | 21:20 on 03 May |
| Highest Daily Rainfall | 15.4 mm | 02 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 2 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 10 km/h | 12:08 on 02 May |
| Highest Wind Speed 10-minute Average | 2 km/h | 12:50 on 01 May |
| Highest Daily Wind Run | 1.3 km | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 1008.6 hPa | 17:17 on 03 May |
| Highest Pressure (sl) | 1019.8 hPa | 00:00 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 03/05/2026 23:47:03
powered by
Cumulus v4.6.4 (4128)