Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 14.0 °C | 03:32 on 01 June |
| Lowest Temperature | 13.0 °C | 00:00 on 01 June |
| Highest Dew Point | 11.9 °C | 05:57 on 01 June |
| Lowest Dew Point | 10.9 °C | 00:00 on 01 June |
| Highest Apparent Temperature | 14.6 °C | 03:32 on 01 June |
| Lowest Apparent Temperature | 13.3 °C | 00:00 on 01 June |
| Lowest Wind Chill Temperature | 13.0 °C | 00:00 on 01 June |
| Highest Heat Index | 14.0 °C | 03:32 on 01 June |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 89 % | 01:52 on 01 June |
| Lowest Humidity | 86 % | 00:25 on 01 June |
| Highest Daily Range | -- °C | 01 June |
| Lowest Daily Range | -- °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 8 km/h | 05:51 on 01 June |
| Highest Wind Speed 10-minute Average | 2 km/h | 05:18 on 01 June |
| Highest Daily Wind Run | 0.4 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1014.4 hPa | 05:53 on 01 June |
| Highest Pressure (sl) | 1016.8 hPa | 00:00 on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 01/06/2026 06:01:03
powered by
Cumulus v4.6.4 (4128)