Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | 15:58 on 01 April |
Lowest Temperature | 2.5 °C | 05:56 on 01 April |
Highest Dew Point | 7.0 °C | 12:26 on 01 April |
Lowest Dew Point | 0.8 °C | 17:40 on 01 April |
Highest Apparent Temperature | 13.4 °C | 15:58 on 01 April |
Lowest Apparent Temperature | 0.6 °C | 05:56 on 01 April |
Lowest Wind Chill Temperature | 2.5 °C | 05:56 on 01 April |
Highest Heat Index | 15.4 °C | 15:58 on 01 April |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 91 % | 05:59 on 01 April |
Lowest Humidity | 39 % | 17:40 on 01 April |
Highest Daily Range | -- °C | 01 April |
Lowest Daily Range | -- °C | 01 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 29 km/h | 17:05 on 01 April |
Highest Wind Speed 10-minute Average | 8 km/h | 14:57 on 01 April |
Highest Daily Wind Run | 62.1 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1021.3 hPa | 18:22 on 01 April |
Highest Pressure (sl) | 1026.5 hPa | 00:05 on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: |
Page updated 01/04/2025 20:21:03
powered by
Cumulus v4.4.2 (4085)