Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 21.6 °C | 13:13 on 01 May |
| Lowest Temperature | 4.1 °C | 05:32 on 02 May |
| Highest Dew Point | 15.0 °C | 09:33 on 09 May |
| Lowest Dew Point | 3.4 °C | 05:32 on 02 May |
| Highest Apparent Temperature | 22.3 °C | 13:13 on 01 May |
| Lowest Apparent Temperature | 2.7 °C | 05:32 on 02 May |
| Lowest Wind Chill Temperature | 4.1 °C | 05:32 on 02 May |
| Highest Heat Index | 21.6 °C | 13:13 on 01 May |
| Highest Minimum | 9.9 °C | 04 May |
| Lowest Maximum | 15.2 °C | 06 May |
| Highest Humidity | 96 % | 03:09 on 02 May |
| Lowest Humidity | 49 % | 15:10 on 09 May |
| Highest Daily Range | 15.3 °C | 02 May |
| Lowest Daily Range | 6.6 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 58.8 mm/hr | 18:12 on 08 May |
| Highest Hourly Rainfall | 11.6 mm | 21:20 on 03 May |
| Highest Daily Rainfall | 15.4 mm | 02 May |
| Longest Dry Period | 4 days | to 07 May |
| Longest Wet Period | 3 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 19 km/h | 16:55 on 07 May |
| Highest Wind Speed 10-minute Average | 3 km/h | 13:11 on 06 May |
| Highest Daily Wind Run | 6.5 km | 07 May |
| Pressure | ||
| Lowest Pressure (sl) | 1008.6 hPa | 17:17 on 03 May |
| Highest Pressure (sl) | 1019.8 hPa | 00:00 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 10/05/2026 01:41:03
powered by
Cumulus v4.6.4 (4128)