Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 11.6 °C | 20:39 on 11 January |
| Lowest Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Dew Point | 10.6 °C | 20:39 on 11 January |
| Lowest Dew Point | -7.1 °C | 03:54 on 06 January |
| Highest Apparent Temperature | 11.0 °C | 21:23 on 11 January |
| Lowest Apparent Temperature | -8.9 °C | 04:00 on 06 January |
| Lowest Wind Chill Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Heat Index | 11.6 °C | 20:39 on 11 January |
| Highest Minimum | 8.1 °C | 12 January |
| Lowest Maximum | 3.8 °C | 05 January |
| Highest Humidity | 97 % | 10:56 on 15 January |
| Lowest Humidity | 67 % | 12:39 on 03 January |
| Highest Daily Range | 13.0 °C | 06 January |
| Lowest Daily Range | 2.5 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 14.6 mm/hr | 12:35 on 13 January |
| Highest Hourly Rainfall | 4.0 mm | 18:56 on 22 January |
| Highest Daily Rainfall | 12.2 mm | 08 January |
| Longest Dry Period | 9 days | to 01 January |
| Longest Wet Period | 12 days | to 22 January |
| Wind | ||
| Highest Wind Gust | 32 km/h | 19:33 on 11 January |
| Highest Wind Speed 10-minute Average | 11 km/h | 16:27 on 08 January |
| Highest Daily Wind Run | 82.3 km | 20 January |
| Pressure | ||
| Lowest Pressure (sl) | 979.2 hPa | 20:24 on 08 January |
| Highest Pressure (sl) | 1020.6 hPa | 18:09 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 23/01/2026 06:13:03
powered by
Cumulus v4.6.4 (4128)