Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Records began on 01 November 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 54.0 °C | at 20:17 on 08 September 2017 |
| Lowest Temperature | -67.8 °C | at 01:31 on 21 October 2021 |
| Highest Dew Point | 45.0 °C | at 15:17 on 14 September 2017 |
| Lowest Dew Point | -95.6 °C | at 20:08 on 30 October 2021 |
| Highest Apparent Temperature | 77.6 °C | at 15:17 on 14 September 2017 |
| Lowest Apparent Temperature | -72.1 °C | at 17:48 on 26 October 2021 |
| Lowest Wind Chill Temperature | °C | |
| Highest Heat Index | 149.7 °C | at 15:17 on 14 September 2017 |
| Highest Minimum | 21.1 °C | at 00:00 on 01 April 2021 |
| Lowest Maximum | -3.1 °C | at 22:13 on 01 March 2018 |
| Highest Humidity | 100 % | at 07:37 on 02 April 2021 |
| Lowest Humidity | 1 % | at 10:09 on 02 August 2017 |
| Highest Daily Range | 85.6 °C | on 27 October 2021 |
| Lowest Daily Range | 0.0 °C | on 03 August 2017 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 23:40 on 21 September 2017 |
| Highest Hourly Rainfall | 996.9 mm | at 05:46 on 05 August 2017 |
| Highest Daily Rainfall | 17681.4 mm | on 02 September 2017 |
| Highest Monthly Rainfall | 47144.7 mm | August 2017 |
| Longest Dry Period | 22 days | to 10 June 2023 |
| Longest Wet Period | 27 days | to 12 January 2023 |
| Wind | ||
| Highest Wind Gust | 184 km/h | at 08:59 on 09 September 2017 |
| Highest Wind Speed Average | 202 km/h | at 01:40 on 13 September 2017 |
| Highest Daily Wind Run | 1555.2 km | on 03 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 930.4 hPa | at 05:33 on 13 September 2017 |
| Highest Pressure (sl) | 1049.0 hPa | at 00:38 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 30/10/2025 23:41:03
powered by
Cumulus v4.6.4 (4128)