Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 250 ft
Records began on 01 November 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 54.0 °C | at 20:17 on 08 September 2017 |
Lowest Temperature | -6.5 °C | at 07:43 on 31 January 2019 |
Highest Dew Point | 45.0 °C | at 15:17 on 14 September 2017 |
Lowest Dew Point | -28.1 °C | at 23:17 on 02 September 2017 |
Highest Apparent Temperature | 77.6 °C | at 15:17 on 14 September 2017 |
Lowest Apparent Temperature | -21.9 °C | at 11:02 on 15 September 2017 |
Lowest Wind Chill Temperature | -17.5 °C | at 00:16 on 22 September 2017 |
Highest Heat Index | 149.7 °C | at 15:17 on 14 September 2017 |
Highest Minimum | 17.3 °C | at 05:20 on 24 July 2019 |
Lowest Maximum | -3.1 °C | at 22:13 on 01 March 2018 |
Highest Humidity | 99 % | at 06:43 on 10 September 2017 |
Lowest Humidity | 1 % | at 10:09 on 02 August 2017 |
Highest Daily Range | 54.0 °C | on 08 September 2017 |
Lowest Daily Range | 0.0 °C | on 03 August 2017 |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | at 23:40 on 21 September 2017 |
Highest Hourly Rainfall | 996.9 mm | at 05:46 on 05 August 2017 |
Highest Daily Rainfall | 17681.4 mm | on 02 September 2017 |
Highest Monthly Rainfall | 47144.7 mm | August 2017 |
Longest Dry Period | 17 days | to 18 October 2017 |
Longest Wet Period | 20 days | to 19 November 2019 |
Wind | ||
Highest Wind Gust | 184.3 km/h | at 08:59 on 09 September 2017 |
Highest Wind Speed Average | 201.6 km/h | at 01:40 on 13 September 2017 |
Highest Daily Wind Run | 1555.2 km | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 930.40 hPa | at 05:33 on 13 September 2017 |
Highest Pressure (sl) | 1045.24 hPa | at 11:01 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 15/12/2019 07:17:05
powered by
Cumulus v3.0.0 (3043)