Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 30.9 °C | 14:13 on 17 June |
Lowest Temperature | -4.7 °C | 04:53 on 21 January |
Highest Dew Point | 17.8 °C | 12:36 on 17 June |
Lowest Dew Point | -5.2 °C | 04:53 on 21 January |
Highest Apparent Temperature | 33.3 °C | 14:11 on 17 June |
Lowest Apparent Temperature | -7.3 °C | 04:53 on 21 January |
Lowest Wind Chill Temperature | -4.7 °C | 04:53 on 21 January |
Highest Heat Index | 31.3 °C | 13:34 on 17 June |
Highest Minimum | 13.2 °C | 17 June |
Lowest Maximum | 4.2 °C | 24 January |
Highest Humidity | 99 % | 12:31 on 15 January |
Lowest Humidity | 35 % | 15:15 on 19 March |
Highest Daily Range | 19.3 °C | 30 April |
Lowest Daily Range | 1.8 °C | 24 January |
Rainfall | ||
Highest Rain Rate | 230.4 mm/hr | 17:46 on 17 May |
Highest Hourly Rainfall | 6.4 mm | 03:49 on 02 January |
Highest Daily Rainfall | 20.6 mm | 05 June |
Highest Monthly Rainfall | 90.2 mm | February |
Longest Dry Period | 11 days | to 29 March |
Longest Wet Period | 16 days | to 06 January |
Wind | ||
Highest Wind Gust | 45.1 km/h | 10:23 on 18 February |
Highest Wind Speed 10-minute Average | 17.7 km/h | 10:12 on 18 February |
Highest Daily Wind Run | 161.7 km | 12 February |
Pressure | ||
Lowest Pressure (sl) | 977.85 hPa | 11:03 on 18 February |
Highest Pressure (sl) | 1043.01 hPa | 10:31 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26/06/2022 05:42:03
powered by
Cumulus v3.0.0 (3043)