Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | 16:00 on 11 July |
| Lowest Temperature | -5.6 °C | 00:20 on 11 January |
| Highest Dew Point | 21.7 °C | 14:09 on 21 June |
| Lowest Dew Point | -6.4 °C | 00:20 on 11 January |
| Highest Apparent Temperature | 37.8 °C | 16:00 on 11 July |
| Lowest Apparent Temperature | -8.3 °C | 00:20 on 11 January |
| Lowest Wind Chill Temperature | -5.6 °C | 00:20 on 11 January |
| Highest Heat Index | 36.3 °C | 16:00 on 11 July |
| Highest Minimum | 18.0 °C | 01 July |
| Lowest Maximum | 0.0 °C | 10 January |
| Highest Humidity | 98 % | 18:15 on 05 January |
| Lowest Humidity | 30 % | 16:32 on 12 July |
| Highest Daily Range | 22.0 °C | 01 May |
| Lowest Daily Range | 1.6 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 209.4 mm/hr | 11:57 on 27 August |
| Highest Hourly Rainfall | 25.6 mm | 20:31 on 10 November |
| Highest Daily Rainfall | 43.6 mm | 14 November |
| Highest Monthly Rainfall | 136.8 mm | November |
| Longest Dry Period | 17 days | to 10 May |
| Longest Wet Period | 14 days | to 16 November |
| Wind | ||
| Highest Wind Gust | 47 km/h | 03:16 on 24 January |
| Highest Wind Speed 10-minute Average | 14 km/h | 03:18 on 24 January |
| Highest Daily Wind Run | 148.1 km | 09 December |
| Pressure | ||
| Lowest Pressure (sl) | 970.3 hPa | 02:22 on 06 January |
| Highest Pressure (sl) | 1044.6 hPa | 09:14 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 12/12/2025 20:52:03
powered by
Cumulus v4.6.4 (4128)