Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 12.0 °C | 11:42 on 11 February |
| Lowest Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Dew Point | 10.6 °C | 20:39 on 11 January |
| Lowest Dew Point | -7.1 °C | 03:54 on 06 January |
| Highest Apparent Temperature | 12.0 °C | 11:40 on 11 February |
| Lowest Apparent Temperature | -8.9 °C | 04:00 on 06 January |
| Lowest Wind Chill Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Heat Index | 12.0 °C | 11:42 on 11 February |
| Highest Minimum | 8.1 °C | 12 January |
| Lowest Maximum | 3.8 °C | 05 January |
| Highest Humidity | 97 % | 10:56 on 15 January |
| Lowest Humidity | 67 % | 12:39 on 03 January |
| Highest Daily Range | 13.0 °C | 06 January |
| Lowest Daily Range | 1.5 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 69.8 mm/hr | 19:05 on 06 February |
| Highest Hourly Rainfall | 4.0 mm | 18:56 on 22 January |
| Highest Daily Rainfall | 13.0 mm | 05 February |
| Highest Monthly Rainfall | 114.2 mm | January |
| Longest Dry Period | 9 days | to 01 January |
| Longest Wet Period | 22 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 34 km/h | 03:31 on 24 January |
| Highest Wind Speed 10-minute Average | 11 km/h | 16:27 on 08 January |
| Highest Daily Wind Run | 148.8 km | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 hPa | 20:34 on 11 February |
| Highest Pressure (sl) | 1020.6 hPa | 18:09 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 13/02/2026 08:45:03
powered by
Cumulus v4.6.4 (4128)