Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | 16:00 on 11 July |
| Lowest Temperature | -5.6 °C | 00:20 on 11 January |
| Highest Dew Point | 21.7 °C | 14:09 on 21 June |
| Lowest Dew Point | -6.4 °C | 00:20 on 11 January |
| Highest Apparent Temperature | 37.8 °C | 16:00 on 11 July |
| Lowest Apparent Temperature | -8.3 °C | 00:20 on 11 January |
| Lowest Wind Chill Temperature | -5.6 °C | 00:20 on 11 January |
| Highest Heat Index | 36.3 °C | 16:00 on 11 July |
| Highest Minimum | 18.0 °C | 01 July |
| Lowest Maximum | 0.0 °C | 10 January |
| Highest Humidity | 98 % | 18:15 on 05 January |
| Lowest Humidity | 30 % | 16:32 on 12 July |
| Highest Daily Range | 22.0 °C | 01 May |
| Lowest Daily Range | 1.6 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 209.4 mm/hr | 11:57 on 27 August |
| Highest Hourly Rainfall | 13.0 mm | 21:22 on 05 January |
| Highest Daily Rainfall | 33.4 mm | 05 January |
| Highest Monthly Rainfall | 110.8 mm | January |
| Longest Dry Period | 17 days | to 10 May |
| Longest Wet Period | 13 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 47 km/h | 03:16 on 24 January |
| Highest Wind Speed 10-minute Average | 14 km/h | 03:18 on 24 January |
| Highest Daily Wind Run | 142.0 km | 23 February |
| Pressure | ||
| Lowest Pressure (sl) | 970.3 hPa | 02:22 on 06 January |
| Highest Pressure (sl) | 1044.6 hPa | 09:14 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 28/10/2025 17:14:03
powered by
Cumulus v4.6.4 (4128)