Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 25.3 °C | 16:16 on 08 April |
| Lowest Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Dew Point | 15.8 °C | 16:11 on 08 April |
| Lowest Dew Point | -7.1 °C | 03:54 on 06 January |
| Highest Apparent Temperature | 27.1 °C | 16:11 on 08 April |
| Lowest Apparent Temperature | -8.9 °C | 04:00 on 06 January |
| Lowest Wind Chill Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Heat Index | 25.3 °C | 16:16 on 08 April |
| Highest Minimum | 9.9 °C | 26 February |
| Lowest Maximum | 3.8 °C | 05 January |
| Highest Humidity | 97 % | 10:56 on 15 January |
| Lowest Humidity | 24 % | 11:50 on 25 April |
| Highest Daily Range | 21.6 °C | 25 April |
| Lowest Daily Range | 1.5 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 120.0 mm/hr | 20:34 on 12 March |
| Highest Hourly Rainfall | 11.6 mm | 21:20 on 03 May |
| Highest Daily Rainfall | 21.4 mm | 12 March |
| Highest Monthly Rainfall | 114.2 mm | January |
| Longest Dry Period | 12 days | to 30 April |
| Longest Wet Period | 22 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 40 km/h | 09:04 on 12 March |
| Highest Wind Speed 10-minute Average | 18 km/h | 19:09 on 04 April |
| Highest Daily Wind Run | 151.8 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 hPa | 20:34 on 11 February |
| Highest Pressure (sl) | 1032.2 hPa | 23:24 on 28 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 12/05/2026 03:41:03
powered by
Cumulus v4.6.4 (4128)