Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 18.8 °C | 13:45 on 18 March |
| Lowest Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Dew Point | 12.6 °C | 13:11 on 21 February |
| Lowest Dew Point | -7.1 °C | 03:54 on 06 January |
| Highest Apparent Temperature | 18.7 °C | 13:42 on 18 March |
| Lowest Apparent Temperature | -8.9 °C | 04:00 on 06 January |
| Lowest Wind Chill Temperature | -6.1 °C | 04:00 on 06 January |
| Highest Heat Index | 18.8 °C | 13:45 on 18 March |
| Highest Minimum | 9.9 °C | 26 February |
| Lowest Maximum | 3.8 °C | 05 January |
| Highest Humidity | 97 % | 10:56 on 15 January |
| Lowest Humidity | 44 % | 14:17 on 14 March |
| Highest Daily Range | 16.3 °C | 18 March |
| Lowest Daily Range | 1.5 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 120.0 mm/hr | 20:34 on 12 March |
| Highest Hourly Rainfall | 5.2 mm | 21:25 on 12 March |
| Highest Daily Rainfall | 21.4 mm | 12 March |
| Highest Monthly Rainfall | 114.2 mm | January |
| Longest Dry Period | 9 days | to 01 January |
| Longest Wet Period | 22 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 40 km/h | 09:04 on 12 March |
| Highest Wind Speed 10-minute Average | 11 km/h | 16:27 on 08 January |
| Highest Daily Wind Run | 151.8 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 hPa | 20:34 on 11 February |
| Highest Pressure (sl) | 1027.6 hPa | 08:46 on 19 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 27/03/2026 23:28:03
powered by
Cumulus v4.6.4 (4128)