Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Temperature and Humidity | ||
Highest Temperature | 31.5 °C | 14:19 on 09 September |
Lowest Temperature | -5.3 °C | 08:08 on 17 January |
Highest Dew Point | 22.7 °C | 15:51 on 07 September |
Lowest Dew Point | -7.1 °C | 15:14 on 16 January |
Highest Apparent Temperature | 36.0 °C | 14:19 on 09 September |
Lowest Apparent Temperature | -8.0 °C | 08:08 on 17 January |
Lowest Wind Chill Temperature | -5.3 °C | 08:08 on 17 January |
Highest Heat Index | 34.9 °C | 14:19 on 09 September |
Highest Minimum | 18.4 °C | 07 September |
Lowest Maximum | -0.2 °C | 21 January |
Highest Humidity | 98 % | 03:24 on 03 January |
Lowest Humidity | 32 % | 15:47 on 27 May |
Highest Daily Range | 18.6 °C | 04 September |
Lowest Daily Range | 1.6 °C | 03 March |
Rainfall | ||
Highest Rain Rate | 123.8 mm/hr | 11:40 on 21 September |
Highest Hourly Rainfall | 8.6 mm | 21:55 on 22 June |
Highest Daily Rainfall | 21.0 mm | 14 July |
Highest Monthly Rainfall | 114.8 mm | March |
Longest Dry Period | 22 days | to 10 June |
Longest Wet Period | 27 days | to 12 January |
Wind | ||
Highest Wind Gust | 40 km/h | 23:53 on 06 January |
Highest Wind Speed 10-minute Average | 14 km/h | 02:01 on 07 January |
Highest Daily Wind Run | 163.2 km | 07 January |
Pressure | ||
Lowest Pressure (sl) | 979.7 hPa | 07:00 on 31 March |
Highest Pressure (sl) | 1047.3 hPa | 11:29 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:forum::webcam: |
Page updated 28/09/2023 04:57:07
powered by
Cumulus v3.26.0 (3248)