Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.4 °C | at 03:58 |
| Low Temperature | 0.1 °C | at 00:55 |
| Temperature Range | 4.3 °C | |
| High Apparent Temperature | 3.1 °C | at 03:58 |
| Low Apparent Temperature | -2.0 °C | at 00:55 |
| Low Wind Chill | 0.1 °C | at 00:55 |
| High Heat Index | 4.4 °C | at 03:58 |
| High Humidity | 97 % | at 01:13 |
| Low Humidity | 96 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3 km/h | at 03:57 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 1001.2 hPa | at 03:41 |
| Low Pressure (SL) | 999.6 hPa | at 00:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: | ||
Page updated 16/01/2026 04:01:03
powered by
Cumulus
v4.6.4 (4128)