Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 250 ft
Records began on 01 November 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.7 °C | at 12:20 on 28 January 2018 |
Lowest Temperature | -6.5 °C | at 07:43 on 31 January 2019 |
Highest Dew Point | 11.7 °C | at 14:51 on 14 January 2020 |
Lowest Dew Point | -7.3 °C | at 07:43 on 31 January 2019 |
Highest Apparent Temperature | 15.4 °C | at 12:20 on 28 January 2018 |
Lowest Apparent Temperature | -9.3 °C | at 07:43 on 31 January 2019 |
Lowest Wind Chill Temperature | -6.5 °C | at 07:43 on 31 January 2019 |
Highest Heat Index | 15.7 °C | at 12:20 on 28 January 2018 |
Highest Minimum | 8.5 °C | at 04:41 on 31 January 2020 |
Lowest Maximum | -0.1 °C | at 23:53 on 07 January 2021 |
Highest Humidity | 99 % | at 00:19 on 09 January 2020 |
Lowest Humidity | 57 % | at 13:52 on 28 January 2019 |
Highest Daily Range | 12.9 °C | on 21 January 2020 |
Lowest Daily Range | 1.9 °C | on 19 January 2019 |
Rainfall | ||
Highest Rain Rate | 140.4 mm/hr | at 08:22 on 24 January 2018 |
Highest Hourly Rainfall | 3.8 mm | at 16:36 on 26 January 2019 |
Highest Daily Rainfall | 15.8 mm | on 21 January 2018 |
Highest Monthly Rainfall | 78.8 mm | January 2020 |
Longest Dry Period | 10 days | to 04 January 2019 |
Longest Wet Period | 20 days | to 30 January 2020 |
Wind | ||
Highest Wind Gust | 48.3 km/h | at 13:17 on 14 January 2020 |
Highest Wind Speed Average | 16.1 km/h | at 02:12 on 24 January 2018 |
Highest Daily Wind Run | 1555.2 km | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 983.51 hPa | at 00:37 on 27 January 2019 |
Highest Pressure (sl) | 1048.97 hPa | at 00:38 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 15/01/2021 20:27:03
powered by
Cumulus v3.0.0 (3043)