Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Records began on 01 November 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.7 °C | at 12:20 on 28 January 2018 |
Lowest Temperature | -7.1 °C | at 06:07 on 18 January 2024 |
Highest Dew Point | 12.6 °C | at 12:57 on 01 January 2022 |
Lowest Dew Point | -7.9 °C | at 06:42 on 18 January 2024 |
Highest Apparent Temperature | 15.4 °C | at 12:20 on 28 January 2018 |
Lowest Apparent Temperature | -9.9 °C | at 06:07 on 18 January 2024 |
Lowest Wind Chill Temperature | -7.1 °C | at 06:07 on 18 January 2024 |
Highest Heat Index | 15.7 °C | at 12:20 on 28 January 2018 |
Highest Minimum | 11.9 °C | at 23:54 on 01 January 2022 |
Lowest Maximum | -0.2 °C | at 12:56 on 21 January 2023 |
Highest Humidity | 99 % | at 00:19 on 09 January 2020 |
Lowest Humidity | 44 % | at 15:11 on 16 January 2023 |
Highest Daily Range | 12.9 °C | on 21 January 2020 |
Lowest Daily Range | 1.8 °C | on 24 January 2022 |
Rainfall | ||
Highest Rain Rate | 140.4 mm/hr | at 08:22 on 24 January 2018 |
Highest Hourly Rainfall | 7.4 mm | at 21:27 on 20 January 2021 |
Highest Daily Rainfall | 24.0 mm | on 20 January 2021 |
Highest Monthly Rainfall | 94.4 mm | January 2021 |
Longest Dry Period | 10 days | to 04 January 2019 |
Longest Wet Period | 27 days | to 12 January 2023 |
Wind | ||
Highest Wind Gust | 53 km/h | at 16:39 on 21 January 2024 |
Highest Wind Speed Average | 23 km/h | at 17:02 on 21 January 2024 |
Highest Daily Wind Run | 1555.2 km | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 971.5 hPa | at 20:26 on 20 January 2021 |
Highest Pressure (sl) | 1049.0 hPa | at 00:38 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:forum::webcam: |
Page updated 06/10/2024 07:58:03
powered by
Cumulus v4.1.3 (4028)