Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 250 ft
Dawn: | 04:33 | Sunrise: | 05:16 | Moonrise: | 21:53 |
Dusk: | 21:42 | Sunset: | 20:59 | Moonset: | 05:20 |
Daylight: | 17:09 | Day length: | 15:43 | Moon Phase: | Full Moon |
Welcome to a Raspberry Pi 3 running Apache at Hoarwithy, in the Wye valley, Herefordshire.
The weather station in use is a Davis Vantage Vue with belfryboy logger, and these pages are updated every minute. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Temperature and Humidity | |||
Temperature | 15.3 °C | Dew Point | 14.3 °C |
Windchill | 15.3 °C | Humidity | 94% |
Heat Index | 15.3 °C | Apparent Temperature | 16.3 °C |
THW Index | 0.0 | Temp change last hour | +0.3 °C |
Rainfall | |||
Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 21.6 mm | Rainfall This Year | 202.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 16/05/2022 05:39 |
Rainfall Since Midnight | 1.0 mm | Rainfall Last 24 Hours | 2.6 mm |
Storm Rain | 13.8 mm | Storm Start | 10/05/2022 |
Wind | |||
Wind Speed (10 minute gust) | 9.7 km/h | Wind Speed (5 minute average) | 1.6 km/h |
Wind Variation (last 10 minutes) | From 26° To 359° | Beaufort F1 | Light air |
Wind Direction (from) | 186° S | Wind Speed (3 second average) | 0.0 km/h |
Pressure | |||
Barometer | 1011.41 hPa | Rising | 0.80 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/05/2022 09:20:02
powered by
Cumulus
v3.0.0 (3043)