Mount Pleasant weather
Latitude N 51° 57' 47" Longitude W 02° 39' 36" Elevation 76 m
Dawn: | 05:32 | Sunrise: | 06:08 | Moonrise: | 06:04 |
Dusk: | 20:54 | Sunset: | 20:17 | Moonset: | 20:29 |
Daylight: | 15:21 | Day length: | 14:09 | Moon Phase: | New Moon |
Welcome to a Raspberry Pi 3 running Apache at Hoarwithy, in the Wye valley, Herefordshire. There is a webcam attached, see the link at the bottom right
The weather station in use is a Davis Vantage Vue with belfryboy logger, and these pages are updated every minute. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 10.8 °C | Dew Point | 9.4 °C |
Windchill | 10.8 °C | Humidity | 91% |
Heat Index | 10.8 °C | Apparent Temperature | 10.7 °C |
THW Index | 10.8 | Temp change last hour | -0.4 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 3.4 mm | Rainfall This Year | 282.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-08-12 05:50 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Storm Rain | 0.0 mm | Storm Start | ----- |
River Level | River Wye 0.33m at Mordiford (upstream, several hours ahead) | ||
Wind | |||
Wind Speed (10 minute gust) | 0 km/h | Wind Speed (5 minute average) | 0 km/h |
Wind Variation (last 10 minutes) | From 0° To 0° | Beaufort F0 | Calm |
Wind Direction (from) | 0° - | Wind Speed (3 second average) | 0 km/h |
Pressure | |||
Barometer | 1020.5 hPa | Falling slowly | -0.1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::status::forum::webcam: |
Page updated 23/08/2025 06:49:03
powered by
Cumulus
v4.5.2 (4105)